from fastcore.test import test_closeICAO
Este módulo concentra as constantes, funções de carga, processamento, mesclagem e salvamento de dados aeronáuticos provenientes do Software Frequency Finder da ICAO
CONSTANTES
Dados para acesso aos dados do ICAO
convert_longitude
convert_longitude (lon:str, hemisphere:str)
Converte a longitude para formato decimal
| Type | Details | |
|---|---|---|
| lon | str | Longitude |
| hemisphere | str | Hemisfério: W | E |
| Returns | float |
convert_latitude
convert_latitude (lat:str, hemisphere:str)
Converte a Latitude para formato decimal
| Type | Details | |
|---|---|---|
| lat | str | Latitude |
| hemisphere | str | Hemisfério: N | S |
| Returns | float |
lat = "25D36'01"
long = "056D06'00"
test_close(convert_latitude(lat, 'S'), -25.60027)
test_close(convert_longitude(long, 'W'), -56.10000)map_channels
map_channels (df:pandas.core.frame.DataFrame, origem:str)
Mapeia os canais contidos em df e adiciona os registros ILS/DME caso houver
| Type | Details | |
|---|---|---|
| df | DataFrame | DataFrame dos dados de origem |
| origem | str | Descrição da emissão a ser substituída |
| Returns | DataFrame |
get_icao
get_icao ()
Lê, concatena e pós-processa os arquivos do ICAO
get_icao()| Frequency | Latitude | Longitude | Description | |
|---|---|---|---|---|
| 0 | 113.4 | -9.866666666666667 | -56.1 | [ICAO] VOR/DME, ALTA FLORESTA |
| 1 | 113.2 | -3.25 | -52.25 | [ICAO] VOR/DME, ALTAMIRA |
| 2 | 117.5 | -4.183333333333334 | -69.93333333333334 | [ICAO] VOR/DME, AMAZONICA |
| 3 | 115.4 | -16.25 | -49.0 | [ICAO] VOR/DME, ANAPOLIS |
| 4 | 112.0 | -10.983333333333333 | -37.06666666666667 | [ICAO] VOR/DME, ARACAJU STA. MARIA |
| ... | ... | ... | ... | ... |
| 2626 | 1176 | -20.766666666666666 | -51.55 | [DOC] VOR/DME, URUBUPUNGA CASTILHO (Ground-bas... |
| 2627 | 1082.0 | -12.7 | -60.083333333333336 | [DOC] VOR/DME, VILHENA (Airbone DME) |
| 2628 | 1019 | -12.7 | -60.083333333333336 | [DOC] VOR/DME, VILHENA (Ground-based DME) |
| 2629 | 1126.0 | -20.25 | -40.28333333333333 | [DOC] VOR/DME, VITORIA GOIABEIRAS (Airbone DME) |
| 2630 | 1189 | -20.25 | -40.28333333333333 | [DOC] VOR/DME, VITORIA GOIABEIRAS (Ground-base... |
2631 rows × 4 columns